ΠΕΔΙΟΜΕΤΡΟ SAT+CCTV H.265-5MP- SF3700GC
3.5 TFT LCD ΟΘΟΝΗ
DVB-S/S2
CCTV CAMERA TESTING
SUPPORT SPECTRUM ANALYZER
LNB IN+USB+HDMI OUT+AV IN+CCTVIN+POWER
System Resources | |
Main Processor | 600M Hz based CPU |
Flash Memory | 64M Bits |
DDR2 SDRAM | 512M Bits |
Tuner/Front-end | |
Tuner Type | DVB-S/DVB-S2 |
Input Connector | F-type |
Frequency Range | 950MHz~2150MHz |
Signal Level | -65~-25dBm |
Impedance | 75Ω |
LNB Power & Polarization | Vertical:+13V |
Horizontal:+18V | |
Current:Max.500mA | |
Overload Protection | |
DiSEqC Control | Version 1.0/1.1/1.2/1.3,USALS Available |
22KHz Tone | Frequency:22±1KHz |
Demodulation | QPSK,8PSK,16APSK,32APSK |
Symbol Rate | 1~60Msps |
Power Supply | |
Input Voltage Adapter | Free Voltage (100~240V AC 50/60Hz) |
Power Consumption | 10W MAX |
Power charger output | 14V DC 2A |
Battery | 12.6V/2200mAh |
Battery charging time | 6H |
Battery standard discharging time | 3-4H |
CCTV input | CVBS(SF-3700G) CVBS/ TVI /CVI /AHD |
Video Output | RCA(CVBS, L), HD TV Interface |
Power Output | DC12V |
Audio output | Built-in Loudspeaker |
USB | 1*USB 2.0 slot Compatible for Host |
Transport Stream | MPEG-2/4,H.264 |
Physical Specification | |
LCD Display | 3.5 inch |
Size[W*H*D] | 180 x100x 40(mm) |
Operating Temperature | 0℃ ~ + 45℃ |
Storage Temperature | -10℃ ~ + 70℃ |
IN+CCTVIN+POWER
271-321