Prodcut feature | Wireless Solar Battery Camera | |||
18650 rechargeable battery powered+Solar panel | ||||
PIR Alarm | ||||
App feature | Snapshot+Video recording | |||
2 way audio | ||||
Alarm setting | ||||
Video | Sensor | 1/2.7 ” HD COMS sensor | ||
Frame rate | 1920*1080@20fps | |||
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |||
White balance, BLC | Automatically | |||
Hardware | Lens | 3.6mm | ||
Lights | 8pcs Infrared lights | |||
Motion detection | PIR Aalarm motion detection | |||
Buttons | A reset button, SD card slot | |||
Network interface | WiFi connection | |||
Night vision | IR night vision(10meters) | |||
Audio | Type | 2-way audio with noise-cancellation | ||
Hardware | One Microphone and one speaker | |||
Alarm | Alarm detection | PIR Motion dection | ||
Email alarm | ||||
PIR Aalarm | ||||
Storage | TF Card | Max support 128G | ||
Network | WiFi (2.4GHz) | Wi-Fi 802.11b/g/n | ||
Ethernet | 2.4GHz WiFi | |||
Protocols | P2P | |||
ONVIF Protocol | No available | |||
App | Download | iOS in App Store, Android in Google Play | ||
Name | Camhipro | |||
Device Wakeup | Within 600ms | |||
Notification | Push notification within 1-2 seconds | |||
Others | Power | 4.2v battery | ||
Waterproof Rate | IP65 | |||
Temperature | -20~55 °C | |||
Humidity | 10-85% RH |
5205696514229